Product Comparison Table test
Click tab to switch between products
| SMSF Residential | |
| Current Rate^ | From 5.99%^ |
| Comparison Rate | n/a |
| Security Type | Residential security |
| Loan Purpose | Purchase & Refinance of Investment |
| Verification Required | 80% Rental Income. SMSF Contribution Statement. Income deemed at 3.9% |
| Personal or Business / Investment Purposes | Business/Investment only |
| Minimum Loan Amount | $100,000 |
| Maximum Loan Amount | $1,250,000 (80% LVR) |
| Maximum LVR | 80% |
| Lenders Mortgage Insurance required | No |
| Member Guarantee | Yes |
| Maximum Loan Term | 30 Years |
| Repayment Type | Principal & Interest |
| Maximum Interest Only Term | n/a |
| Interest Rate Type | Variable |
| Redraw Available | No |
| Application Fee (excl. Val. & Legal Fees) | From $995.00 |
| SMSF Commercial | |
| Current Rate^ | From 5.99%^ |
| Comparison Rate | n/a |
| Security Type | Residential security |
| Loan Purpose | Purchase & Refinance of Investment |
| Verification Required | 80% Rental Income. SMSF Contribution Statement. Income deemed at 3.9% |
| Personal or Business / Investment Purposes | Business/Investment only |
| Minimum Loan Amount | $100,000 |
| Maximum Loan Amount | $1,250,000 (80% LVR) |
| Maximum LVR | 80% |
| Lenders Mortgage Insurance required | No |
| Member Guarantee | Yes |
| Maximum Loan Term | 30 Years |
| Repayment Type | Principal & Interest |
| Maximum Interest Only Term | n/a |
| Interest Rate Type | Variable |
| Redraw Available | No |
| Application Fee (excl. Val. & Legal Fees) | From $995.00 |
| SMSF Commercial | |
| Current Rate^ | From 5.99%^ |
| Comparison Rate | n/a |
| Security Type | Commercial security |
| Loan Purpose | Purchase & Refinance of Investment |
| Verification Required | 80% Rental Income. SMSF Contribution Statement. Income deemed at 3.9% |
| Personal or Business / Investment Purposes | Business/Investment only |
| Minimum Loan Amount | $100,000 |
| Maximum Loan Amount | $10,000,000 (65% LVR) $2,000,000 (70% LVR) |
| Maximum LVR | 70% |
| Lenders Mortgage Insurance required | No |
| Member Guarantee | Yes |
| Maximum Loan Term | 25 Years |
| Repayment Type | Principal & Interest or Interest Only for Interest Only Term |
| Maximum Interest Only Term | 5 Years |
| Interest Rate Type | Variable |
| Redraw Available | No |
| Application Fee (excl. Val. & Legal Fees) | From 1.25% of the loan amount |
| Risk Fee | $0 |
| Additional Repayments | No |